Saeilo Manufacturing Industries
14340 Iseli Road| Machine / Equipment | Type / Axis | Work Envelope / Capacity | Qty |
|---|---|---|---|
| Machining Centers | |||
| VMC – Vertical Machining CenterCAT-40 · 30-Tool ATC | 3-Axis VMC | 30.1" × 20.1" × 20.1" (X/Y/Z)30 HP · 10,000 RPM | ×2 |
| VMC – Vertical Machining CenterHSK-63A · 30-Tool ATC | 3-Axis VMC | 30.1" × 20.1" × 20.1" (X/Y/Z)30 HP · 14,000 RPM | ×3 |
| VMC – Vertical Machining CenterBT-40 · 30-Tool ATC | 3-Axis VMC | 30" × 16" × 15" (X/Y/Z)24 HP · 5,000 RPM | ×3 |
| VMC – Vertical Machining CenterBT-40 · 16-Tool ATC | 3-Axis VMC | 22" × 16" × 15" (X/Y/Z)10 HP · 6,000 RPM | ×1 |
| VMC – Vertical Machining Center (Large)CAT-50 · 24-Tool ATC | 3-Axis VMC | 67" × 30" × 26" (X/Y/Z)20 HP · 5,000 RPM | ×1 |
| HMC – Horizontal Machining CenterCAT-40 · 60-Tool ATC | 3-Axis HMC | 22.0" × 20.1" × 20.1" (X/Y/Z)30 HP · 12,000 RPM | ×3 |
| HMC – Horizontal Machining CenterBT-440 · 120-Tool ATC · 4th Axis | 4-Axis HMC | 24" × 23" × 25" (X/Y/Z)30 HP · 12,000 RPM | ×1 |
| UMC – Universal Machining CenterCAT-40 · 30-Tool ATC · Full 4th & 5th Axis | 5-Axis UMC | 24" × 16" × 16" (X/Y/Z)30 HP · 8,000 RPM | ×1 |
| Turning Centers | |||
| TC – Turning Center10" Chuck · 12-Tool Turret | 2-Axis TC | 12" × 24" (dia × length)25 HP · 3-Speed · 3,500 RPM · 2.5" Bar Cap. | ×2 |
| TC – Turning Center8" Chuck · 12-Tool Turret · I.D. & O.D. | 2-Axis TC | 12" × 15" (dia × length)20 HP · 4,500 RPM · 2.0" Bar Cap. | ×2 |
| TC – Turning Center (Gang Type)6" Chuck · Gang Tools · I.D. & O.D. | 2-Axis TC | 12" × 15" (dia × length)10 HP · 6,000 RPM · 1.0" Bar Cap. | ×1 |
| CAD / CAM | |||
| Solid Edge ST143D Modeling / CAD | 3D CAD | Imports: IGES, Pro/E, STL, STEP, Parasolid, CATIA V4/V5, AutoCAD | — |
| Mastercam X72D / 3D CAM System | 2D / 3D CAM | Full 2D and 3D toolpath programming | — |
| CATIA V53D Modeling / CAD | 3D CAD | Imports: IGES, Pro/E, STL, STEP, Parasolid, CATIA V4/V5, AutoCAD | — |
| Multi DNCMachine Communication Software | DNC / Networking | Machine-to-PC communication for all CNC equipment | — |
| Inspection Equipment | |||
| ONE DEA RECORD DCC CMMRenishaw Probing, CMM Manager | 3-Axis CMM | 40" × 26" × 18" (X/Y/Z) · .0002" Res | ×1 |
| ONE MITSUTOYO BRIGHT A707 DCC CMMRenishaw Probing, CMM Manager | 3-Axis CMM | 28" × 28" × 24" (X/Y/Z) · .0002" Res | ×1 |
| Tesa Micro-hite CMMDimensional Inspection | 3-Axis CMM | 14" × 16" × 12" (X/Y/Z) · .0002" Res | ×1 |
| Wire Spring Machinery | |||
| NC Spring MachineHigh-Volume Wire Spring Production | NC Spring Former | Max Wire Dia. 4.0mm | ×82 |
| NC Coiling MachinePrecision CNC Coiling | NC Coiler | Max Wire Dia. 2.6mm | ×24 |
| Coiling MachineStandard Coiling | Coiler | Max Wire Dia. 1.0mm | ×11 |
| TSC NC Spring MachineFine Wire Spring Production | NC Spring Former | Max Wire Dia. 0.8mm | ×9 |
| Spring GrinderEnd Grinding / Finishing | Grinder | Spring end grinding and surface finishing | ×4 |
Complete AS9102 FAI packages including ballooned drawings, full dimensional data, and material certs.
STD: AS9102Full heat/lot traceability, MTRs, and Certificate of Conformance issued with every shipment.
DOCS: MTR · CoC · Heat/Lot3-axis CMM at 0.0001" resolution for critical dimension verification and GD&T compliance.
RES: 0.0001" (0.00254mm)10×–50× optical comparator for spring pitch, wire form profile, and thread inspection.
MAG: 10× – 50×Control plan-driven in-process gauging at defined intervals. Non-conformances trigger immediate hold and review.
SYSTEM: Control Plans · NCRDocumented process records, traveler-based routing, and archived inspection data for full batch history.
RETENTION: Per customer / AS9100DCNC Machining
| Aluminum | 6061-T6, 7075-T7351, 2024-T4 |
| Titanium | Ti-6Al-4V (Gr. 5), Grade 2 |
| Stainless Steel | 303, 304, 316L, 17-4 PH |
| Steel Alloys | 4140, 4340, 1018, 1045 |
| Cast Iron | Ductile, Gray Iron |
| Plastics / PEEK | PEEK, Delrin, UHMW, Nylon |
Spring Wire Materials
| Carbon Steel | SWC, SWP, SWPA, SWPB |
| Stainless Steel | SUS304, SUS316L, SUS631 |
| Phosphor Bronze | C5191, C5210 |
| Beryllium Copper | C17200, C17500 |
| Titanium Wire | Ti-6Al-4V, Nitinol |
| Special Alloys | Inconel, Elgiloy, on request |