AS9100D Certification
SMI-CA operates under AS9100D — the aerospace Quality Management System standard that encompasses ISO 9001:2015 with additional requirements for risk management, configuration control, and product/process validation.
Complete equipment roster and process capabilities for SMI-CA's Santa Fe Springs precision manufacturing facility — CNC machining, spring forming, and in-house inspection.
All production and inspection equipment operated at our 14340 Iseli Road facility. Capacities listed are nominal; contact us for application-specific tolerancing questions.
← Scroll to view full table
| Machine / Equipment | Type / Axis | Work Envelope / Capacity | Qty |
|---|---|---|---|
| Machining Centers | |||
| VMC – Vertical Machining CenterCAT-40 · 30-Tool ATC | 3-Axis VMC | 30.1" × 20.1" × 20.1" (X/Y/Z)30 HP · 10,000 RPM | ×2 |
| VMC – Vertical Machining CenterHSK-63A · 30-Tool ATC | 3-Axis VMC | 30.1" × 20.1" × 20.1" (X/Y/Z)30 HP · 14,000 RPM | ×3 |
| VMC – Vertical Machining CenterBT-40 · 30-Tool ATC | 3-Axis VMC | 30" × 16" × 15" (X/Y/Z)24 HP · 5,000 RPM | ×3 |
| VMC – Vertical Machining CenterBT-40 · 16-Tool ATC | 3-Axis VMC | 22" × 16" × 15" (X/Y/Z)10 HP · 6,000 RPM | ×1 |
| VMC – Vertical Machining Center (Large)CAT-50 · 24-Tool ATC | 3-Axis VMC | 67" × 30" × 26" (X/Y/Z)20 HP · 5,000 RPM | ×1 |
| HMC – Horizontal Machining CenterCAT-40 · 60-Tool ATC | 3-Axis HMC | 22.0" × 20.1" × 20.1" (X/Y/Z)30 HP · 12,000 RPM | ×3 |
| HMC – Horizontal Machining CenterBT-440 · 120-Tool ATC · 4th Axis | 4-Axis HMC | 24" × 23" × 25" (X/Y/Z)30 HP · 12,000 RPM | ×1 |
| UMC – Universal Machining CenterCAT-40 · 30-Tool ATC · Full 4th & 5th Axis | 5-Axis UMC | 24" × 16" × 16" (X/Y/Z)30 HP · 8,000 RPM | ×1 |
| Turning Centers | |||
| TC – Turning Center10" Chuck · 12-Tool Turret | 2-Axis TC | 12" × 24" (dia × length)25 HP · 3-Speed · 3,500 RPM · 2.5" Bar Cap. | ×2 |
| TC – Turning Center8" Chuck · 12-Tool Turret · I.D. & O.D. | 2-Axis TC | 12" × 15" (dia × length)20 HP · 4,500 RPM · 2.0" Bar Cap. | ×2 |
| TC – Turning Center (Gang Type)6" Chuck · Gang Tools · I.D. & O.D. | 2-Axis TC | 12" × 15" (dia × length)10 HP · 6,000 RPM · 1.0" Bar Cap. | ×1 |
| CAD / CAM | |||
| Solid Edge ST143D Modeling / CAD | 3D CAD | Imports: IGES, Pro/E, STL, STEP, Parasolid, CATIA V4/V5, AutoCAD | — |
| Mastercam X72D / 3D CAM System | 2D / 3D CAM | Full 2D and 3D toolpath programming | — |
| CATIA V53D Modeling / CAD | 3D CAD | Imports: IGES, Pro/E, STL, STEP, Parasolid, CATIA V4/V5, AutoCAD | — |
| Multi DNCMachine Communication Software | DNC / Networking | Machine-to-PC communication for all CNC equipment | — |
| Quality & Inspection | |||
| ONE DEA RECORD DCC CMMRenishaw Probing, CMM Manager | 3-Axis CMM | 40" × 26" × 18" (X/Y/Z) · .0002" Res | ×1 |
| ONE MITSUTOYO BRIGHT A707 DCC CMMRenishaw Probing, CMM Manager | 3-Axis CMM | 28" × 28" × 24" (X/Y/Z) · .0002" Res | ×1 |
| Tesa Micro-hite CMMDimensional Inspection | 3-Axis CMM | 14" × 16" × 12" (X/Y/Z) · .0002" Res | ×1 |
| Wire Spring Machinery | |||
| NC Spring MachineHigh-Volume Wire Spring Production | NC Spring Former | Max Wire Dia. 4.0mm | ×82 |
| NC Coiling MachinePrecision CNC Coiling | NC Coiler | Max Wire Dia. 2.6mm | ×24 |
| Coiling MachineStandard Coiling | Coiler | Max Wire Dia. 1.0mm | ×11 |
| TSC NC Spring MachineFine Wire Spring Production | NC Spring Former | Max Wire Dia. 0.8mm | ×9 |
| Spring GrinderEnd Grinding / Finishing | Grinder | Spring end grinding and surface finishing | ×4 |
| Automation & Thermal Processing | |||
| Temperboy Batch Tempering FurnaceProprietary — TOHOSEIKO / SMI-CA | Thermal / Batch | ±2°C UniformityProgrammable soak profiles · high-volume capacity | ×2 |
| Temperboy Automated Inline TemperingProprietary — TOHOSEIKO / SMI-CA | Thermal / Inline | Programmable temp. profilesAutomated material handling · zero manual touchpoints | ×1 |
| Parts Catcher / Conveyor IntegrationCustom Fabricated — In-House | CNC Integration / Conveyor | Custom per machine specFeeds CNC lathes and VMCs · damage-free handling | ×3 |
SMI-CA's quality system is built on AS9100D compliance — the aerospace and defense standard trusted by Tier 1 primes — with in-house inspection equipment that validates every critical dimension before parts ship.
SMI-CA operates under AS9100D — the aerospace Quality Management System standard that encompasses ISO 9001:2015 with additional requirements for risk management, configuration control, and product/process validation.
3-axis CMM with 0.0001" resolution for full dimensional verification of machined components. Used for First Article Inspection (FAI) packages to AS9102, in-process checks on critical features, and final dimensional sign-off.
High-magnification optical comparator (10×–50×) for non-contact 2D profile inspection of spring pitch, wire form geometry, thread profiles, and complex contoured features — especially critical for micro-spring verification.
Full material certification packages maintained for every production run — heat/lot numbers, material test reports (MTRs), and certificate of conformance (CoC) issued with each shipment. Required by aerospace and defense supply chains.
Complete AS9102 First Article Inspection reports available for new part numbers. Includes ballooned drawing, measurement data for all dimensions, material certs, process records, and supplier sign-off documentation.
In-process gauging and inspection at defined control points throughout production — not just at final inspection. Process parameters are documented and controlled to prevent non-conformances from propagating through a run.
Rockwell and Vickers hardness testing performed on heat-treated components to verify post-process material properties. Surface finish measurement (Ra) conducted on critical mating surfaces per drawing callout.
Formal non-conforming material review (NCMR) process with documented disposition. Root cause analysis and corrective/preventive action (CAPA) reports issued for any escapes, with closed-loop verification of effectiveness.
Control plans and inspection check sheets tailored to individual customer flow-down requirements. PPAP-style submissions, customer-specific forms, and supplier quality agreements supported for Tier 1 aerospace and defense primes.
Every part follows a documented quality gate sequence from raw material receipt through shipment — no step is skipped, no records are optional.
Incoming material verified against MTR / CoC. Heat/lot number logged and tagged to job traveler.
FAI run on first piece of every new setup. CMM or optical inspection verifies all critical dims before production release.
Control plan-driven in-process gauging at defined intervals. Non-conformances trigger immediate hold and review.
100% or AQL final inspection per customer requirement. Dimensional report generated and archived with lot record.
Certificate of Conformance, MTRs, and inspection records packaged with shipment. Full traceability retained on file.